
| Allestimento | Prezzo | Cv / Kw | Km / l | Norm. | |||
| Classic | € 11.090 | 0.4 cc | Diesel | 5 / 4 | n.d. | Euro 2 | Confronta |
| Confort | € 12.490 | 0.4 cc | Diesel | 5 / 4 | n.d. | Euro 2 | Confronta |
| Must | € 13.600 | 0.4 cc | Diesel | 5 / 4 | n.d. | Euro 2 | Confronta |
| Pioneer | € 12.990 | 0.4 cc | Diesel | 5 / 4 | n.d. | Euro 2 | Confronta |
| Sport | € 14.100 | 0.4 cc | Diesel | 5 / 4 | n.d. | Euro 2 | Confronta |
| Summer | € 11.470 | 0.4 cc | Diesel | 5 / 4 | n.d. | Euro 2 | Confronta |
| Web | € 9.499 | 0.4 cc | Diesel | 5 / 4 | n.d. | Euro 2 | Confronta |
