
| Allestimento | Prezzo | Cv / Kw | Km / l | Norm. | |||
| DCI Blueline Ice | € 14.400 | 0.5 cc | Diesel | 5 / 4 | n.d. | n.d. | Confronta |
| DCI Revolution Club | € 13.020 | 0.5 cc | Diesel | 5 / 4 | n.d. | n.d. | Confronta |
| DCI Revolution Club Ice | € 14.790 | 0.5 cc | Diesel | 5 / 4 | n.d. | n.d. | Confronta |
| DCI Revolution Elegance | € 14.250 | 0.5 cc | Diesel | 5 / 4 | n.d. | n.d. | Confronta |
| DCI Revolution Elegance Ice | € 15.090 | 0.5 cc | Diesel | 5 / 4 | n.d. | n.d. | Confronta |
| DCI Revolution Sport Ice | € 15.400 | 0.5 cc | Diesel | 5 / 4 | n.d. | n.d. | Confronta |
| L DCI Revolution Club Ice | € 15.090 | 0.5 cc | Diesel | 5 / 4 | n.d. | n.d. | Confronta |
| L DCI Revolution Elegance Ice | € 16.390 | 0.5 cc | Diesel | 5 / 4 | n.d. | n.d. | Confronta |
| Progress Blueline | € 11.750 | 0.5 cc | Diesel | 5 / 4 | n.d. | n.d. | Confronta |
| Progress Club | € 11.820 | 0.5 cc | Diesel | 5 / 4 | n.d. | n.d. | Confronta |
| Progress Club Young | € 12.790 | 0.5 cc | Diesel | 5 / 4 | n.d. | n.d. | Confronta |
| Progress Elegance | € 13.050 | 0.5 cc | Diesel | 5 / 4 | n.d. | n.d. | Confronta |
| Progress Sport Young | € 13.300 | 0.5 cc | Diesel | 5 / 4 | n.d. | n.d. | Confronta |
