
| Allestimento | Prezzo | Cv / Kw | Km / l | Norm. | |||
| 30th EVO 500 | € 13.800 | 0.5 cc | Diesel | 5 / 4 | n.d. | Euro 2 | Confronta |
| Confort | € 12.850 | 0.5 cc | Diesel | 5 / 4 | n.d. | Euro 2 | Confronta |
| Erre | € 15.980 | 0.5 cc | Diesel | 5 / 4 | n.d. | Euro 2 | Confronta |
| EVO 500 N | € 12.950 | 0.5 cc | Diesel | 5 / 4 | n.d. | Euro 2 | Confronta |
| EVO Cabrio | € 15.750 | 0.5 cc | Diesel | 5 / 4 | n.d. | Euro 2 | Confronta |
| Must | € 14.650 | 0.5 cc | Diesel | 5 / 4 | n.d. | Euro 2 | Confronta |
| RS EVO 500 | € 13.900 | 0.5 cc | Diesel | 5 / 4 | n.d. | Euro 2 | Confronta |
| Sparco Limited Edition | € 16.680 | 0.5 cc | Diesel | 5 / 4 | n.d. | Euro 2 | Confronta |
| Special | € 16.200 | 0.5 cc | Diesel | 5 / 4 | n.d. | Euro 2 | Confronta |
| Spring | € 14.990 | 0.5 cc | Diesel | 5 / 4 | n.d. | Euro 2 | Confronta |
| ST | € 15.350 | 0.5 cc | Diesel | 5 / 4 | n.d. | Euro 2 | Confronta |
