
| Allestimento | Prezzo | Cv / Kw | Km / l | Norm. | |||
| S 20th Edition | € 60.405 | 1.8 cc | Benzina | 220 / 162 | 15,9 | Euro5 | Confronta |
| S 220 Cup | € 65.235 | 1.8 cc | Benzina | 220 / 162 | 15,9 | Euro5 | Confronta |
| S Club Racer | € 51.608 | 1.8 cc | Benzina | 220 / 162 | 15,9 | Euro5 | Confronta |
| S Cup | € 60.088 | 1.8 cc | Benzina | 220 / 162 | 15,9 | Euro5 | Confronta |
| Sports | € 46.385 | 1.8 cc | Benzina | 136 / 100 | 15,9 | Euro5 | Confronta |
| Sports 220 | € 55.405 | 1.8 cc | Benzina | 220 / 162 | 13,3 | Euro5 | Confronta |
